Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / pacific legend hawaiian dresses
Product Details:
100% Cotton | Made with Aloha in Hawaii, USA A-line pullover style | Petal sleeves | One side pocket | Tea length Comfortable dress for lounging around the house Matching Men's print available | Search: RJC Pineapple Paradise
Sizing Information:
PLEASE DO NOT use Amazon's generic sizing info. These are the approximate measurements of the dresses, NOT your body. Please take a well-fitting dress you own, measure it, and compare it to the size information below for a perfect fit. Order a size larger if your measurements are in between sizes or if you are busty or have broad shoulders.
DRESS CHEST - Taken by laying the dress flat and measuring under the armpit from seam to seam (across the chest) and doubling that figure: (S) 44" | (M) 46" | (L) 48"-49.5" | (XL) 49.75"-50" | (Q1X PLUS) 55"-56.5" | (Q2X PLUS) 59.75"-60" | (Q3X PLUS) 62"-62.25"
MID-DRESS - Measured half way between top of shoulder and bottom of dress from seam to seam and doubling that figure: (S) 52" | (M) 54" | (L) 56"-57" | (XL) 58"-59" | (Q1X PLUS) 62"-64" | (Q2X PLUS) 66"-66.5" | (Q3X PLUS) 67.5"
DRESS LENGTH - Measured from top of shoulder to bottom of hem: (S) 41"-41.5" | (M) 42"-42.5" | (L) 42.5"-43.5" | (XL) 43"-45" | (Q1X PLUS) 45"-45.25" | (Q2X PLUS) 45.5"-46.25" | (Q3X PLUS) 46"-47.5"
Care Instructions: For best results - machine wash cold | delicate cycle | mild soap | line dry | cool iron
Fabric Type: 100% Cotton Closure Type: Pull On Origin: Made in the USA
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 11.14 x 10.16 x 0.94 inches; 8.47 ounces | ||||
item_model_number | W140SHEBKS | ||||
department | womens | ||||
date_first_available | April 22, 2019 | ||||
best_sellers_rank | #576,351 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #8,321 in Women's Casual Dresses | ||||
customer_reviews |
|